These listings are no longer maintained and are displayed here
for historical interest only.
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
610 | WVBE | ROANOKE | DA-2 5000/1000 | URBAN OLDIES | THE VIBE | |
910 | WFJX | ROANOKE | NDA 1000/84 | TALK | FOX RADIO 910 | |
960 | WFIR | ROANOKE | DA-N 5000/5000 | TALK | ROANOKE VALLEY'S NEWS STATION | |
1240 | WGMN | ROANOKE | NDA 1000/1000 | SPORTS | ESPN RADIO | |
1410 | WRIS | ROANOKE | NDA 5000/72 | RELIGION | ROANOKE VALLEY'S INSPIRATIONAL RADIO STATION WRIS | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.