These listings are no longer maintained and are displayed here
for historical interest only.
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | 129251 | # | RENO | DA-N 1000/250 | ||
630 | KPLY | RENO | DA-N 5000/1000 | SPORTS | ||
780 | KKOH | RENO | DA-2 50000/50000 | TALK | KOH SUPER NEWS TALK 780 | |
920 | KIHM | RENO | DA-N 4600/850 | RELIGION | SHARING THE HEART OF THE CHRISTIAN FAITH | |
1010 | 160234 | # | RENO | DA-3 50000/2000 | ||
1180 | KCKQ | # | RENO | DA-N 7500/950 | ||
1230 | KSGG | RENO | NDA 820/820 | RHYTHMIC CHR | SWAG 104.9 | |
1340 | KXEQ | RENO | NDA 977/977 | REGIONAL MEXICAN | SUPER Q | |
1450 | KHIT | RENO | NDA 1000/1000 | SPORTS | ESPN RADIO 94.5 | |
1550 | KXTO | RENO | NDA 2500/94 | SPANISH RELIGION | RADIO VIDA | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.