These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | KVIP | REDDING | NDA 2500/14 | RELIGIOUS TEACHING | ||
1230 | KLXR | REDDING | NDA 1000/1000 | ADULT STANDARDS | MUSIC AND MEMORIES | |
1400 | KQMS | REDDING | NDA 1000/1000 | NEWS / TALK | NEWS TALK | |
1670 | KNRO | REDDING | NDA 10000/1000 | SPORTS | FOX SPORTS 1670 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.