These listings are no longer maintained and are displayed here
for historical interest only.
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
920 | KKLS | RAPID CITY | DA-2 5000/111 | OLDIES | 920 AM TRUE OLDIES | |
1150 | KIMM | RAPID CITY | DA-N 5000/500 | TALK | TALK RADIO 1150 AM | |
1340 | KTOQ | RAPID CITY | NDA 1000/1000 | SPORTS | AM 1340 ESPN SPORTS | |
1380 | KOTA | RAPID CITY | DA-N 5000/5000 | NEWS / TALK | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.