These listings are no longer maintained and are displayed here
for historical interest only.
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
590 | KCSJ | PUEBLO | DA-2 1000/1000 | NEWS / TALK | NEWS TALK 590 KCSJ | |
690 | KWRP | PUEBLO | NDA 250/24 | CLASSIC HITS / TALK | 125 OLDIES | |
780 | KCEG | PUEBLO | DA-2 1900/750 | COUNTRY / OLDIES | ||
970 | KFEL | PUEBLO | NDA 3200/184 | RELIGION | CATHOLIC RADIO | |
1230 | KKPC | PUEBLO | NDA 1000/1000 | NEWS / TALK | COLORADO PUBLIC RADIO | |
1350 | KCCY | PUEBLO | NDA 1300/150 | CLASSIC COUNTRY | AM 1350 KCCY | |
1480 | KAVA | PUEBLO | DA-1 1000/107 | NEWS / TALK | PUEBLO RADIO NEWS 1480 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.