These listings are no longer maintained and are displayed here
for historical interest only.
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1010 | WPMH | PORTSMOUTH | DA-2 5000/45 | RELIGION | ||
1350 | WGPL | PORTSMOUTH | DA-2 5000/5000 | R & B OLDIES | PASSION 1350 | |
1400 | WPCE | PORTSMOUTH | NDA 1000/1000 | BLACK GOSPEL | YOUR INSPIRATIONAL LEADER | |
1650 | WHKT | PORTSMOUTH | NDA 10000/1000 | TALK | K TALK 1650 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.