These listings are no longer maintained and are displayed here
for historical interest only.
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
620 | KPOJ | PORTLAND | DA-2 25000/10000 | SPORTS | FOS SPORTS RADIO 620 | |
750 | KXTG | PORTLAND | DA-2 50000/20000 | SPORTS | ||
800 | KPDQ | PORTLAND | NDA 1000/500 | RELIGION | TRUE TALK 800 AM | |
970 | KXFD | PORTLAND | DA-N 5000/5000 | TALK / SPORTS | FREEDOM 970 | |
1080 | KFXX | PORTLAND | DA-2 50000/9000 | SPORTS | THE FAN | |
1150 | KXET | PORTLAND | DA-2 5000/10 | ETHNIC | RUSSIAN RADIO | |
1190 | KEX | PORTLAND | DA-N 50000/50000 | TALK | NEWS RADIO 1190 | |
1330 | KKPZ | PORTLAND | DA-1 5000/5000 | RELIGION / SPANISH CONTEMPORARY CHRISTIAN | K PRAISE | |
1410 | KBNP | PORTLAND | NDA 5000/9 | BUSINESS NEWS / TALK | PORTLAND BUSINESS RADIO / THE MONEY STATION | |
1450 | KBPS | PORTLAND | NDA 1000/1000 | VARIETY | KID RHYTHM RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.