These listings are no longer maintained and are displayed here
for historical interest only.
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | WPAB | PONCE | NDA 5000/5000 | SPANISH TALK | LA RADIO DEL SUR DE PUERTO RICO | |
910 | WPRP | PONCE | NDA 4400/4400 | SPANISH NEWS / TALK | NOTI UNO | |
1170 | WLEO | PONCE | NDA 200/200 | SPANISH | RADIO LEO 1170 AM | |
1260 | WISO | PONCE | NDA 2500/2500 | SPANISH NEWS / TALK | CADENA WAPA RADIO | |
1420 | WUKQ | PONCE | NDA 1000/1000 | SPANISH NEWS / TALK | 580 WKAQ | |
1490 | WDEP | PONCE | NDA 5000/1000 | SPANISH NEWS / TALK | RADIO ISLA 1320 AM | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.