These listings are no longer maintained and are displayed here
for historical interest only.
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
730 | WPIT | PITTSBURGH | NDA 5000/24 | RELIGION / TALK | 73 WPIT , TALK RADIO THAT HELPS | |
970 | WBGG | PITTSBURGH | DA-2 5000/5000 | SPORTS | FOX SPORTS 970 | |
1020 | KDKA | PITTSBURGH | NDA 50000/50000 | NEWS / TALK | NEWSRADIO 1020 KDKA | |
1080 | WWNL | PITTSBURGH | DA-D 50000 | RELIGION | RADIO THAT CHANGES | |
1250 | WDDZ | PITTSBURGH | DA-N 5000/5000 | PRE-TEEN | RADIO DISNEY | |
1320 | WJAS | PITTSBURGH | DA-N 5000/5000 | ADULT STANDARDS | PITTSBURGH'S ORIGINAL HITS STATION | |
1410 | KQV | PITTSBURGH | DA-2 5000/5000 | NEWS | ALL NEWS ALL THE TIME | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.