These listings are no longer maintained and are displayed here
for historical interest only.
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KFYI | PHOENIX | NDA 5000/1000 | NEWS / TALK | NEWS TALK 550 | |
620 | KTAR | PHOENIX | DA-N 5000/5000 | SPORTS | SPORTS 620 | |
740 | KIDR | PHOENIX | DA-2 1000/292 | SPANISH RELIGION | ||
860 | KMVP | PHOENIX | DA-N 1000/1000 | BLACK GOSPEL | ||
910 | KGME | PHOENIX | DA-N 5000/5000 | SPORTS | X TRA 910 | |
960 | KKNT | PHOENIX | DA-N 5000/5000 | TALK | NEWS TALK 960 | |
1230 | KOY | PHOENIX | NDA 1000/1000 | ADULT STANDARDS / JAZZ | ARIZONA'S RADIO STATION | |
1280 | KXEG | PHOENIX | NDA 2500/49 | RELIGION / SPANISH RELIGION | FAMILY VALUES RADIO | |
1400 | KSUN | PHOENIX | NDA 1000/1000 | SPANISH HITS | RADIO FIESTA | |
1480 | KPHX | PHOENIX | DA-2 5000/500 | TALK | ||
1540 | KASA | PHOENIX | DA-D 10000/19 | SPANISH RELIGION | RADDIO KASA | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.