These listings are no longer maintained and are displayed here
for historical interest only.
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | WFIL | PHILADELPHIA | DA-2 5000/5000 | RELIGIOUS | PHILADELPHIA'S CHRISTIAN TALK | |
610 | WIP | PHILADELPHIA | DA-1 5000/5000 | SPORTS | SPORTS RADIO 610 - THE FRANCHISE | |
860 | WWDB | PHILADELPHIA | DA-D 10000 | ETHNIC | ||
900 | WURD | PHILADELPHIA | DA-2 1000/105 | TALK | YOUR TRI-STATE INFORMATION STATION WURD | |
950 | WKDN | PHILADELPHIA | DA-2 43000/21000 | RELIGIOUS | FAMILY RADIO | |
990 | WNTP | PHILADELPHIA | DA-2 50000/10000 | TALK | NEWS TALK 990 | |
1060 | KYW | PHILADELPHIA | DA-1 50000/50000 | NEWS | KYW 1060 NEWS RADIO | |
1210 | WPHT | PHILADELPHIA | NDA 50000/50000 | TALK | BIG TALKER 1210 AM | |
1340 | WHAT | # | PHILADELPHIA | NDA 1000/1000 | ||
1480 | WDAS | PHILADELPHIA | DA-2 5000/1000 | R&B OLDIES | THE SOUL OF PHILADELPHIA | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.