These listings are no longer maintained and are displayed here
for historical interest only.
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
800 | KQCV | OKLAHOMA CITY | DA-2 2500/1000 | RELIGION | BOTT RADIO NETWORK | |
890 | KTLR | OKLAHOMA CITY | NDA 1000 | TALK | TALK 890 | |
930 | WKY | OKLAHOMA CITY | DA-N 5000/5000 | REGIONAL MEXICAN | LA INDOMABLE | |
1000 | KTOK | OKLAHOMA CITY | DA-2 5000/5000 | NEWS / TALK | NEWS TALK 1000 | |
1140 | KRMP | OKLAHOMA CITY | NDA 1000 | URBAN AC | HEART AND SOUL 92.1 | |
1520 | KOKC | OKLAHOMA CITY | DA-N 50000/50000 | TALK | KOKC NEWS TALK 1520 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.