These listings are no longer maintained and are displayed here
for historical interest only.
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
570 | WMCA | NEW YORK CITY | DA-1 5000/5000 | RELIGION | ||
660 | WFAN | NEW YORK CITY | NDA 50000/50000 | SPORTS | THE FAN | |
710 | WOR | NEW YORK CITY | DA-1 50000/50000 | TALK | NEWS TALK RADION 710 | |
770 | WABC | NEW YORK CITY | NDA 50000/50000 | TALK | NEWS TALK RADIO | |
820 | WNYC | NEW YORK CITY | DA-2 10000/1000 | NEWS / TALK | ||
880 | WCBS | NEW YORK CITY | NDA 50000/50000 | NEWS | NEWS RADIO EIGHT EIGHTY | |
1010 | WINS | NEW YORK CITY | DA-2 50000/50000 | NEWS | 10-10 WINS | |
1050 | WEPN | NEW YORK CITY | DA-1 50000/50000 | SPANISH SPORTS | ESPN DESPORTES 1050 | |
1130 | WBBR | NEW YORK CITY | DA-N 50000/50000 | BUSINESS NEWS | NEWS 11-3-0 | |
1190 | WLIB | NEW YORK CITY | DA-2 10000/30000 | BLACK GOSPEL | ||
1280 | WADO | NEW YORK CITY | DA-2 50000/7200 | SPANISH NEWS TALK | RADIO WADO | |
1330 | WWRV | NEW YORK CITY | DA-2 10000/5000 | SPANISH CONTEMPORY CHRISTIAN | RADIO VISION CHRISTINA | |
1380 | WKDM | NEW YORK CITY | DA-1 5000/5000 | RUSSIAN | ||
1480 | WZRC | NEW YORK CITY | DA-2 5000/5000 | CANTONESE | WZRC -AM 1480 | |
1560 | WQEW | NEW YORK CITY | DA-2 50000/50000 | PRE-TEEN | RADIO DISNEY | |
1600 | WWRL | NEW YORK CITY | DA-2 25000/5000 | TALK | NEW YORK'S PROGRESSIVE TALK | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.