These listings are no longer maintained and are displayed here
for historical interest only.
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
600 | WVOG | NEW ORLEANS | NDA 1000/31 | RELIGION / GOSPEL | WVOG GOSPEL 600 | |
690 | WQNO | NEW ORLEANS | DA-2 10000/5000 | RELIGIOUS TEACHING | CATHOLIC RADIO FOR YOUR COMMUNITY | |
800 | WSHO | NEW ORLEANS | DA-2 1000/233 | RELIGION / CONTEMPORARY CHRISTIAN | SUNSHINE 800 | |
870 | WWL | NEW ORLEANS | DA-1 50000/50000 | NEWS / TALK | THE BIG 870 WWL AM | |
940 | WYLD | NEW ORLEANS | DA-2 10000/500 | BLACK GOSPEL | AMEN 940 | |
990 | WGSO | NEW ORLEANS | NDA 1000/400 | TALK | THE VOICE OF NORTH SHORE | |
1060 | WLNO | NEW ORLEANS | DA-2 50000/5000 | RELIGION | STEREO 1060 AM | |
1230 | WBOK | NEW ORLEANS | NDA 1000/1000 | TALK | ||
1280 | WODT | NEW ORLEANS | DA-1 5000/5000 | SPANISH SPORTS | ESPN DEPORTES 1280 | |
1350 | WWWL | NEW ORLEANS | DA-N 5000/5000 | SPORTS | 1350 ESPN RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.