These listings are no longer maintained and are displayed here
for historical interest only.
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
650 | WSM | NASHVILLE | NDA 50000/50000 | TRADITIONAL COUNTRY | 650 AM WSM | |
760 | WENO | NASHVILLE | NDA 1000 | BLACK GOSPEL | ||
880 | WMDB | NASHVILLE | NDA 2500/2 | SPANISH AC | EL SOL 880 | |
980 | WYFN | NASHVILLE | NDA 500/500 | RELIGION | ||
1240 | WNVL | NASHVILLE | NDA 1000/1000 | REGIONAL MEXICAN | ACTIVA 1240 | |
1300 | WNQM | NASHVILLE | DA-N 50000/50000 | SPANISH RELIGION / ENGLISH RELIGION | WNQM 1300 | |
1360 | WNAH | NASHVILLE | NDA 1000/27 | RELIGION | CHRISTIAN TALK 1360 | |
1510 | WLAC | NASHVILLE | DA-N 50000/50000 | NEWS / TALK | NEWS RADIO 1510 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.