These listings are no longer maintained and are displayed here
for historical interest only.
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | WQAM | MIAMI | NDA 5000/1000 | SPORTS | SPORTS RADIO 560 | |
610 | WIOD | MIAMI | DA-2 5000/5000 | NEWS /TALK | NEWS RADIO 610 | |
670 | WWFE | MIAMI | DA-2 50000/2500 | SPANISH NEWS / TALK | LA PONDEROSA | |
710 | WAQI | MIAMI | DA-2 50000/50000 | SPANISH NEWS / TALK | RADIO MIAMI LA GRANDE | |
940 | WINZ | MIAMI | DA-N 50000/25000 | SPORTS | SPORTS ANIMAL 940 | |
990 | WMYM | MIAMI | DA-2 5000/5000 | PRE-TEEN | RADIO DISNEY | |
1140 | WQBA | MIAMI | DA-2 50000/10000 | SPANISH NEWS / TALK | UNIVISION AMERICA | |
1260 | WSUA | MIAMI | DA-2 50000/20000 | SPANISH NEWS TALK | RADIO CARACOL | |
1450 | WOCN | MIAMI | NDA 1000/1000 | ADULT STANDARDS | MUSIC OF YOUR LIFE | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.