These listings are no longer maintained and are displayed here
for historical interest only.
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | WHBQ | MEMPHIS | DA-2 5000/1000 | SPORTS | SPORTS 56 | |
600 | WREC | MEMPHIS | DA-2 5000/5000 | NEWS / TALK | NEWS RADIO 600 WREC | |
680 | WMFS | MEMPHIS | DA-N 8000/5000 | SPORTS | ESPN 680 AM | |
790 | WMC | MEMPHIS | DA-N 5000/5000 | SPORTS | CBS SPORTS 790 AM | |
990 | KWAM | MEMPHIS | DA-2 10000/450 | TALK | THE NEW VOICE OF MEMPHIS | |
1030 | WGSF | MEMPHIS | DA-N 50000/1000 | REGIONAL MEXICAN | RADIO AMBIENTE | |
1070 | WDIA | MEMPHIS | DA-2 50000/5000 | URBAN AC | BEST SONGS, NO RAP | |
1340 | WLOK | MEMPHIS | NDA 1000/1000 | BLACK GOSPEL | A FAMILY TRADITION | |
1480 | WBBP | MEMPHIS | NDA 5000/41 | BLACK GOSPEL | THE MESSAGE OF OUR MINISTRY OS THE MUSIC | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.