These listings are no longer maintained and are displayed here
for historical interest only.
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
620 | WTUV | LOUISVILLE | DA-2 500/500 | REGIONAL MEXICAN | LA CALIENTA | |
790 | WKRD | LOUISVILLE | DA-2 5000/1000 | SPORTS | MY SPORTS 790 | |
840 | WHAS | LOUISVILLE | NDA 50000/50000 | TALK | NEWS RADIO 84 | |
900 | WFIA | LOUISVILLE | NDA 1000/163 | RELIGION | THE SPIRIT | |
970 | WGTK | LOUISVILLE | DA-2 5000/5000 | NEWS / TALK | NEWS AND GREAT TALK | |
1080 | WKJK | LOUISVILLE | DA-2 10000/1000 | TALK | TALK RADIO 1080 | |
1240 | WLLV | LOUISVILLE | NDA 1000/1000 | BLACK GOSPEL / RELIGION | 1240 SPREADING THE LOVE | |
1350 | WLOU | LOUISVILLE | DA-N 2200/500 | BLACK GOSPEL | GOSPEL 1350 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.