These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
570 | KLAC | LOS ANGELES | DA-N 5000/5000 | SPORTS | AM 570 SPORTS | |
640 | KFI | LOS ANGELES | NDA 50000/50000 | TALK | MORE STIMULATING TALK RADIO | |
710 | KSPN | LOS ANGELES | DA-N 50000/50000 | SPORTS | 710 ESPN | |
790 | KABC | LOS ANGELES | DA-N 5000/5000 | TALK | TALK RADO 790 | |
930 | KHJ | LOS ANGELES | DA-N 5000/5000 | SPANISH RANCHERO | LA RANCHERA | |
980 | KFWB | LOS ANGELES | NDA 5000/5000 | NEWS / TALK | NEWS 980 | |
1020 | KTNQ | LOS ANGELES | DA-2 50000/50000 | SPANISH NEWS - TALK | UNIVISION AMERICA | |
1070 | KNX | LOS ANGELES | NDA 50000/50000 | NEWS | KNX 1070 NEWSRADIO | |
1150 | KTLK | LOS ANGELES | DA-2 50000/44000 | PROGRESSIVE TALK | PROGRESSIVE TALK 1150 | |
1230 | KYPA | LOS ANGELES | NDA 1000/1000 | KOREAN | RADIO KOREA | |
1330 | KWKW | LOS ANGELES | DA-N 5000/5000 | SPANISH SPORTS | ESPN DESPORTES | |
1540 | KMPC | LOS ANGELES | DA-2 50000/37000 | ETHNIC – KOREAN | RADIO KOREA | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.