These listings are no longer maintained and are displayed here
for historical interest only.
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
920 | KARN | LITTLE ROCK | DA-N 5000/5000 | SPORTS | SPORTS ANIMAL 920 | |
1050 | KJBN | LITTLE ROCK | NDA 1000/19 | CONTEMPORARY CHRISTIAN | RADIO 1050 KJRN | |
1090 | KAAY | LITTLE ROCK | DA-N 50000/50000 | SOUTHERN GOSPEL / RELIGION | THE POWER AND THE GLORY | |
1250 | KPZK | LITTLE ROCK | DA-2 2000/1200 | URBAN CONTEMPARARY | POWER 92 | |
1440 | KTUV | LITTLE ROCK | DA-N 5000/240 | REGIONAL MEXICAN | LA PAMTERA 1440 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.