These listings are no longer maintained and are displayed here
for historical interest only.
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
670 | KMZQ | LAS VEGAS | DA-2 30000/600 | SPORTS | YAHOO SPORTS RADIO | |
720 | KDWN | LAS VEGAS | DA-N 50000/50000 | TALK | NEWS TALK AM 720 | |
920 | KBAD | LAS VEGAS | DA-N 5000/5000 | SPORTS | FOX SPORTS 920 | |
1060 | KKVV | LAS VEGAS | DA-1 5000/43 | RELIGION | IMPACT RADIO, RADIO WITH PURPOSE | |
1100 | KWWN | LAS VEGAS | DA-2 22000/2000 | SPORTS | ESPN RADIO 1100 | |
1230 | KLAV | LAS VEGAS | NDA 1000/1000 | TALK / SPORTS | TALK OF LAS VEGAS | |
1340 | KRLV | LAS VEGAS | NDA 1000/1000 | SPANISH NEWS / TALK | LA VOZ DE LA COMUNIDAD | |
1460 | KENO | LAS VEGAS | DA-2 10000/625 | SPANISH SPORTS | ESPN DEPORTES | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.