These listings are no longer maintained and are displayed here
for historical interest only.
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
910 | WSRP | # | JACKSONVILLE | DA-N 5000/5000 | ||
1240 | WJNC | JACKSONVILLE | NDA 1000/1000 | TALK | THE TALK STATION | |
1290 | WJCV | JACKSONVILLE | NDA 5000/47 | SOUTHERN GOSPEL | WJCV RADIO 1290 | |
1400 | WAVQ | JACKSONVILLE | NDA 1000/1000 | CLASSIC HITS | THE Q | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.