These listings are no longer maintained and are displayed here
for historical interest only.
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
600 | WBOB | JACKSONVILLE | DA-N 5000/1800 | TALK | ||
690 | WOKV | JACKSONVILLE | DA-N 50000/2500 | NEWS / TALK | NEWS TALK RADIO WOKV | |
930 | WFXJ | JACKSONVILLE | DA-N 5000/5000 | SPORTS | 930 THE FOX | |
970 | WNNR | JACKSONVILLE | DA-1 1000/164 | REGIONAL MEXICAN | LA TREMENDA 1570 | |
1050 | WROS | JACKSONVILLE | DA-1 5000/12 | RELIGION | THE ROSE OF JACKSONVILLE | |
1220 | WJAX | JACKSONVILLE | DA-D 1000/36 | ADULT STANDARDS | ||
1320 | WJNJ | JACKSONVILLE | DA-N 50000/50000 | RELIGION | ||
1360 | WCGL | JACKSONVILLE | NDA 5000/85 | BLACK GOSPEL / RELIGION | WHERE CHRIST GETS LIFTED | |
1400 | WZAZ | JACKSONVILLE | NDA 1000/1000 | BLACK GOSPEL | GOSPEL 1400 THE LIGHT | |
1460 | WQOP | JACKSONVILLE | DA-N 15000/5000 | RELIGIOUS TEACHING | ||
1530 | WYMM | JACKSONVILLE | DA-D 50000 | TALK | WBOB CONSERVATIVE TALK | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.