These listings are no longer maintained and are displayed here
for historical interest only.
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
810 | WSYW | INDIANAPOLIS | NDA 250 | SPANISH OLDIES | LA JOYA | |
950 | WXLW | INDIANAPOLIS | DA-2 5000/117 | TALK | INDIANAS VOICE OF FREEDOM | |
1070 | WFNI | INDIANAPOLIS | DA-2 50000/10000 | SPORTS | 1070 THE FAN | |
1260 | WNDE | INDIANAPOLIS | DA-N 5000/5000 | SPORTS | SPORTS RADIO 1260 AM WNDE | |
1310 | WTLC | INDIANAPOLIS | DA-N 5000/1000 | BLACK GOSPEL | THE LIGHT | |
1430 | WXNT | INDIANAPOLIS | DA-N 5000/5000 | SPORTS | SPORTS 1430 | |
1500 | WBRI | INDIANAPOLIS | DA-D 5000 | RELIGIOUS TEACHING | RADIO THAT CHANGES THE WAY YOU LIVE | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.