These listings are no longer maintained and are displayed here
for historical interest only.
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
610 | KILT | HOUSTON | DA-2 5000/5000 | SPORTS | SPORTS RADIO 610 - THE FRANCHISE | |
740 | KTRH | HOUSTON | DA-2 50000/50000 | NEWS / TALK | NEWS RADIO 740 KTRH | |
790 | KBME | HOUSTON | DA-2 5000/5000 | SPORTS | THE SPORTS ANIMAL | |
850 | KEYH | HOUSTON | DA-1 10000 | REGIONAL MEXICAN | LA RANCHERA 85- AM | |
950 | KPRC | HOUSTON | DA-N 5000/5000 | TALK | KPRC AM 950 | |
1010 | KLAT | HOUSTON | DA-2 5000/3600 | SPANISH NEWS TALK | UNIVISION AMERICA | |
1070 | KNTH | HOUSTON | DA-2 10000/5000 | TALK | NEWS TALK 1070 | |
1230 | KQUE | HOUSTON | NDA 1000/1000 | URBAN CONTEMPORARY / TALK | ||
1320 | KXYZ | HOUSTON | DA-N 5000/5000 | ETHNIC | ||
1430 | KSHJ | HOUSTON | DA-2 5000/1000 | RELIGION | ||
1590 | KMIC | HOUSTON | DA-N 5000/5000 | PRE-TEEN | RADIO DISNEY | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.