These listings are no longer maintained and are displayed here
for historical interest only.
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
950 | WPET | GREENSBORO | NDA 540/41 | RELIGION / SOUTHERN GOSPEL | GOSPEL 950 AM | |
1320 | WCOG | GREENSBORO | DA-2 5000/5000 | SPORTS | TRIAD SPORTS NETWORK | |
1400 | WKEW | GREENSBORO | NDA 1000/1000 | BLACK GOSPEL | THE LIGHT 1340 & 1400 | |
1470 | WWBG | GREENSBORO | DA-2 10000/5000 | REGIONAL MEXICAN | PODER 1470 AM | |
1510 | WEAL | GREENSBORO | NDA 820 | BLACK GOSPEL | BIG WHEEL GOSPEL | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.