These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
580 | KMJ | FRESNO | DA-1 50000/50000 | NEWS / TALK | NEWS 58 | |
900 | KBIF | FRESNO | DA-N 1000/500 | RELIGION / ETHNIC | THE CENTRAL VALLEYS ASIAN VOICE | |
940 | KFIG | FRESNO | DA-2 50000/50000 | SPORTS | 940 ESPN RADIO | |
980 | KEYQ | FRESNO | NDA 500/48 | SPANISH RELIGION | RADIO NUEVA VIDA | |
1300 | KWRU | FRESNO | DA-N 5000/1000 | SPANISH TALK | ||
1340 | KCBL | FRESNO | NDA 1000/1000 | SPORTS | FOX SPORTS RADIO 1320 | |
1430 | KYNO | FRESNO | DA-1 5000/5000 | OLDIES | ||
1510 | KIRV | FRESNO | DA-D 10000 | SPANISH RELIGION | RADIO VIDA ABUDANTE | |
1550 | KXEX | FRESNO | DA-2 5000/2500 | SPANISH RELIGION | LA MISIONERA | |
1600 | KGST | FRESNO | DA-N 5000/5000 | SPANISH SPORTS | ESPN DESPOTES | |
1680 | KGED | FRESNO | NDA 10000/1000 | TALK | CONSERVATIVE TALK RADIO 1680 AM | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.