These listings are no longer maintained and are displayed here
for historical interest only.
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
950 | KFSA | FORT SMITH | DA-2 1000/500 | CHR | KISSER 93 | |
1230 | KFPW | FORT SMITH | NDA 1000/1000 | TALK | FOX 1230 | |
1320 | KWHN | FORT SMITH | DA-N 5000/5000 | TALK | ||
1410 | KTCS | FORT SMITH | NDA 1000/130 | SOUTHERN GOSPEL | SOLID GOSPEL | |
1650 | KYHN | FORT SMITH | NDA 10000/1000 | TALK | ARKLAHOMA'S INTELLIGENT NEWS TALK | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.