These listings are no longer maintained and are displayed here
for historical interest only.
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | KLZ | DENVER | DA-1 5000/5000 | CONTEMPORARY CHRISTIAN | ||
630 | KHOW | DENVER | DA-2 5000/5000 | TALK | 630 KHOW DENVER'S TALK STATION | |
710 | KNUS | DENVER | DA-2 5000/5000 | NEWS / TALK | 710 KNUS | |
850 | KOA | DENVER | NDA 50000/50000 | NEWS / TALK | NEWS RADIO 850 | |
910 | KPOF | DENVER | NDA 5000/1000 | RELIGION | AM 91 THE POINT OF FAITH | |
990 | KRKS | DENVER | DA-N 6600/390 | RELIGION | DENVER'S CHRISTIAN STATION 990 AM | |
1220 | KLDC | DENVER | NDA 660/11 | BLACK GOSPEL / RELIGION | SHINE 1220 | |
1280 | KBNO | DENVER | DA-2 5000/5000 | REGIONAL MEXICAN | QUE BUENO | |
1340 | KVOQ | DENVER | NDA 1000/1000 | ADULT ALBUM ALTERN | OPEN AIR 1340 | |
1390 | KGNU | DENVER | NDA 5000/140 | VARIETY | COMMUNITY RADIO FOR BOULDER, DENVER & BEYOND | |
1650 | KBJD | DENVER | NDA 10000/1000 | SPANISH CHRISTIAN | RADIO LUZ | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.