These listings are no longer maintained and are displayed here
for historical interest only.
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
970 | WMPW | DANVILLE | NDA 1000 | CLASSIC COUNTRY | COUNTRY LEGENDS 103.7 | |
1250 | WDVA | DANVILLE | DA-N 5000/5000 | BLACK GOSPEL / RELIGION | ||
1330 | WBTM | DANVILLE | DA-N 5000/1000 | ADULT CONTEMPORARY | WBTM BIG HITS 102.5 | |
1580 | WWDN | DANVILLE | NDA 1000 | CLASSIC HITS | 104.5 THE DAN | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.