These listings are no longer maintained and are displayed here
for historical interest only.
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1030 | KCTA | CORPUS CHRISTI | NDA 50000 | RELIGION | ||
1150 | KCCT | CORPUS CHRISTI | DA-2 1000/500 | CLASSIC COUNTRY | LONESTAR 1150 | |
1230 | KSIX | CORPUS CHRISTI | NDA 720/720 | SPORTS | ESPN RADIO 1230 | |
1360 | KKTX | CORPUS CHRISTI | DA-N 1000/1000 | TALK / SPORTS | NEWS RADIO 1360 | |
1400 | KUNO | CORPUS CHRISTI | NDA 1000/1000 | SPANISH ADULT HITS | LA TREMENDA | |
1440 | KEYS | CORPUS CHRISTI | DA-N 1000/1000 | SPORTS | ESPN 1440 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.