These listings are no longer maintained and are displayed here
for historical interest only.
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | WDAK | COLUMBUS | NDA 4000/38 | NEWS / TALK | NEWS RADIO 540 | |
1270 | WSHE | COLUMBUS | NDA 5000/188 | SOUTHERN GOSPEL / SPORTS | THE GOSPEL VOICE | |
1340 | WOKS | COLUMBUS | NDA 1000/1000 | BLACK GOSPEL / BLUES | THE PEOPLES STATION | |
1420 | WRCG | COLUMBUS | NDA 5000/79 | NEWS / TALK | AM 1420 WRCG NEWS SPORTS AND INFORMATION | |
1580 | WIOL | COLUMBUS | DA-N 2300/1000 | SPORTS | THE ZONE | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.