These listings are no longer maintained and are displayed here
for historical interest only.
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | WXBT | COLUMBIA | DA-N 5000/5000 | SPORTS | 560 THE TEAM | |
840 | WCEO | COLUMBIA | DA-D 50000 | REGIONAL MEXICAN | LA TREMENDA | |
1230 | WOIC | COLUMBIA | NDA 1000/1000 | TALK | PROGRESSIVE TALK | |
1320 | WISW | COLUMBIA | DA-N 5000/2500 | TALK | WIS RADIO | |
1400 | WCOS | COLUMBIA | NDA 1000/1000 | BLACK GOSPLE | ||
1470 | WQXL | COLUMBIA | NDA 11000/100 | RELIGIOUS TEACHING | PRAISE RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.