These listings are no longer maintained and are displayed here
for historical interest only.
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | WKRC | CINCINNATI | DA-2 5000/5000 | TALK | 55 K-R-C | |
700 | WLW | CINCINNATI | NDA 50000/50000 | TALK | THE BIG ONE | |
1050 | WGRI | CINCINNATI | NDA 1000/278 | BLACK GOSPEL | INSPIRATION 1050 | |
1230 | WDBZ | CINCINNATI | NDA 1000/1000 | BLACK GOSPEL | ||
1360 | WSAI | CINCINNATI | DA-N 5000/5000 | SPORTS | FOX SPORTS 1360 | |
1480 | WDJO | CINCINNATI | DA-2 4500/300 | OLDIES | GOOD TIMES GREAT OLDIES 1480 WDJO | |
1530 | WCKY | CINCINNATI | DA-N 50000/50000 | SPORTS | CINCINNATI'S ESPN 1530 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.