These listings are no longer maintained and are displayed here
for historical interest only.
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | WIND | CHICAGO | DA-2 5000/5000 | TALK | AM 560 THE ANSWER | |
670 | WSCR | CHICAGO | NDA 50000/50000 | SPORTS | 670 THE SCORE | |
720 | WGN | CHICAGO | NDA 50000/50000 | NEWS / TALK /VARIETY | VOICE OF CHICAGO | |
780 | WBBM | CHICAGO | NDA 50000/50000 | NEWS | NEWSRADIO 7-80 | |
890 | WLS | CHICAGO | NDA 50000/50000 | TALK | CHICAGO'S TALK STATION | |
950 | WNTD | CHICAGO | DA-N 1000/5000 | RELIGIOUS TEACHING / JAZZ | RELEVANT RADIO / AVENUE 950 | |
1000 | WMVP | CHICAGO | DA-2 50000/50000 | SPORTS | ESPN RADIO 1000 | |
1110 | WMBI | CHICAGO | NDA 4200 | SPANISH RELIGION | RADIO MOODY CHICAGO | |
1160 | WYLL | CHICAGO | DA-2 50000/50000 | RELIGION | CHICAGO'S CHRISTIAN TALK | |
1200 | WRTO | CHICAGO | DA-2 20000/4500 | SPANSIH NEWS - TALK | UNIVISION AMERICA | |
1240 | WSBC | CHICAGO | NDA 1000/1000 | VARIETY | ACCESS RADIO CHICAGO | |
1390 | WGRB | CHICAGO | DA-2 5000/5000 | BLACK GOSPEL | INSPIRATION 1390 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.