These listings are no longer maintained and are displayed here
for historical interest only.
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
580 | WCHS | CHARLESTON | DA-N 5000/5000 | TALK / SPORTS | TALK RADIO 58 | |
680 | WKAZ | CHARLESTON | DA-N 10000/221 | OLDIES | CHARLESTONS OLDIES | |
950 | WBES | CHARLESTON | DA-2 5000/1000 | SPORTS | ||
1490 | WSWW | CHARLESTON | NDA 1000/1000 | SPORTS | ESPN 1490 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.