These listings are no longer maintained and are displayed here
for historical interest only.
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | WGR | BUFFALO | DA-N 5000/5000 | SPORTS | SPORTS RADIO 5-50 | |
930 | WBEN | BUFFALO | DA-N 5000/5000 | NEWS / TALK | NEWS RADIO 930 | |
970 | WDCZ | BUFFALO | DA-1 5000/5000 | RELIGION / CONTEMP. CHRISTIAN | LIFE FM | |
1120 | WBBF | BUFFALO | NDA 1000 | SPANISH CONTEMPORARY CHRISTIAN | VIDA RADIO 1120 | |
1400 | WWWS | BUFFALO | NDA 1000/1000 | R & B OLDIES | SOLID GOLD SOUL | |
1520 | WWKB | BUFFALO | DA-1 50000/50000 | TALK | WWKB 1520 AM | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.