These listings are no longer maintained and are displayed here
for historical interest only.
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
590 | WEZE | BOSTON | DA-1 5000/5000 | RELIGION | 590 THE WORD | |
680 | WRKO | BOSTON | DA-2 50000/50000 | TALK | THE NEWS TALK STATION | |
850 | WEEI | BOSTON | DA-1 50000/50000 | SPORTS | WEEI 850 AM ESPN | |
950 | WROL | BOSTON | NDA 5000/90 | RELIGION | 950 THE SPIRIT OF BOSTON | |
1030 | WBZ | BOSTON | DA-1 50000/50000 | NEWS / TALK | NEWSRADIO 1030 | |
1090 | WILD | BOSTON | NDA 4800 | CHINA RADIO | ||
1150 | WWDJ | BOSTON | DA-2 5000/5000 | SPANISH RELIGIOUS | RADIO LUZ | |
1260 | WMKI | BOSTON | DA-N 5000/5000 | PRE-TEEN | RADIO DISNEY | |
1510 | WUFC | BOSTON | DA-2 50000/50000 | SPORTS | 1510 NBC SPORTS RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.