These listings are no longer maintained and are displayed here
for historical interest only.
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
630 | KFXD | BOISE | DA-2 5000/5000 | SPORTS | 630 THE FAN | |
670 | KBOI | BOISE | DA-N 50000/50000 | NEWS / TALK | NEWS TALK 670 | |
730 | KINF | BOISE | DA-2 15000/500 | SPORTS | ESPN BOISE AM 730 | |
790 | KSPD | BOISE | NDA 1000/61 | RELIGION | SOLID TALK | |
950 | KMHR | BOISE | NDA 3500/35 | SOUTHERN GOSPEL | K JOY RADIO | |
1140 | KGEM | BOISE | DA-N 10000/10000 | RELIGION | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.