These listings are no longer maintained and are displayed here
for historical interest only.
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KFYR | BISMARCK | DA-N 5000/5000 | NEWS / TALK | K FIRE | |
710 | KXMR | BISMARCK | DA-3 50000/4000 | SPORTS | ESPN RADIO | |
1130 | KBMR | BISMARCK | DA-N 10000/24 | CLASSIC COUNTRY | COUNTRY 1130 | |
1270 | KLXX | BISMARCK | NDA 1000/250 | TALK | SUPER TALK 1270 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.