These listings are no longer maintained and are displayed here
for historical interest only.
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
730 | KYYA | BILLINGS | NDA 4400/236 | NEWS / TALK | ||
790 | KGHL | BILLINGS | DA-N 5000/1800 | COUNTRY | MONTANA'S GOOD NEIGHBOR | |
910 | KBLG | BILLINGS | NDA 1000/64 | SPORTS | ||
970 | KBUL | BILLINGS | DA-N 5000/5000 | NEWS / TALK / SPORTS | NEWS RADIO 95 FM 970 AM | |
1240 | KJCR | BILLINGS | NDA 1000/1000 | CONTEMPORARY CHRISTIAN | PLAYING TODAY'S CHRISTIAN MUSIC | |
1600 | 161142 | # | BILLINGS | DA-N 5000/1250 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.