These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KUZZ | BAKERSFIELD | DA-2 5000/5000 | COUNTRY | B. BEST COUNTRY | |
800 | KBFP | BAKERSFIELD | NDA 1000/440 | COMEDY | COMEDY 800 | |
970 | KHTY | BAKERSFIELD | DA-2 1000/5000 | SPORTS | FOX SPORTS RADIO 970 AM | |
1100 | KAFY | BAKERSFIELD | DA-2 4200/800 | SPANISH RELIGION | ||
1230 | KGEO | BAKERSFIELD | NDA 1000/1000 | TALK | SMART TALK 1230 | |
1310 | 161551 | # | BAKERSFIELD | DA-2 1400/2500 | ||
1350 | KLHC | BAKERSFIELD | NDA 1000/33 | SPANISH RELIGION | LA REDENCION | |
1410 | KERI | BAKERSFIELD | NDA 1000/1000 | RELIGION | THE CHRISTIAN STATION | |
1490 | KWAC | BAKERSFIELD | NDA 640/640 | SPANISH SPORTS | ESPN DESPORTES RAADIO | |
1560 | KNZR | BAKERSFIELD | DA-N 25000/10000 | TALK | 1560 KNZR | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.