These listings are no longer maintained and are displayed here
for historical interest only.
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
590 | WDWD | # | ATLANTA | DA-2 5000/4500 | RADIO DISNEY | |
640 | WGST | ATLANTA | DA-2 50000/1000 | SPANISH SPORTS | ESPN DESPORTES 640 | |
750 | WSB | ATLANTA | NDA 50000/50000 | NEWS / TALK | NEWS TALK | |
790 | WQXI | ATLANTA | DA-N 28000/1000 | SPORTS | SPTS TLK 790 THE ZONE | |
860 | WAEC | ATLANTA | DA-N 5000/500 | RELIGION | LOVE 860 | |
920 | WGKA | ATLANTA | NDA 14000/490 | TALK | NEWS TALK 920 | |
970 | WNIV | ATLANTA | NDA 5000/39 | RELIGIOUS TALK | CHRISTIAN TALK RADIO | |
1010 | WGUN | ATLANTA | NDA 50000/78 | R&B OLDIES | ||
1190 | WAFS | ATLANTA | NDA 25000 | BUSINESS NEWS | BIZ 1190 | |
1340 | WIFN | ATLANTA | NDA 1000/1000 | SPORTS | 1340 THE FAN 3 | |
1380 | WAOK | ATLANTA | DA-2 5000/4200 | NEWS / TALK | THE VOICE OF THE COMMUNITY | |
1480 | WYZE | ATLANTA | NDA 10000/44 | BLACK GOSPEL | ATLANT'A GOSPEL VOICE 1480 AM | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.