These listings are no longer maintained and are displayed here
for historical interest only.
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
570 | WWNC | ASHEVILLE | DA-N 5000/5000 | TALK | NEWSRADIO 570 | |
1230 | WSKY | ASHEVILLE | NDA 1000/1000 | RELIGION | ||
1310 | WISE | ASHEVILLE | DA-N 5000/1000 | SPORTS | ESPN RADIO 1310 & 970 | |
1380 | WKJV | ASHEVILLE | DA-N 5000/1000 | SOUTHERN GOSPEL | THE KING'S RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.