These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KTZN | ANCHORAGE | NDA 3100/5000 | SPORTS | THE ZONE | |
590 | KHAR | ANCHORAGE | NDA 5000/5000 | SPORTS | ||
650 | KENI | ANCHORAGE | NDA 50000/50000 | NEWS / TALK | NEWS TALK RADIO 650 | |
700 | KBYR | ANCHORAGE | NDA 10000/10000 | TALK | SMART RADIO | |
750 | KFQD | ANCHORAGE | NDA 50000/50000 | NEWS / TALK | 750 KFQD NEWS DAY | |
1080 | KUDO | ANCHORAGE | NDA 10000/10000 | SPORTS | AM 1080 THE TICKET | |
1470 | 160906 | # | ANCHORAGE | NDA 10000/10000 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.