These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
980 | WKLF | CLANTON | NDA 1000 | GOSPEL | ALL GOSPEL IN CENTRAL ALABAMA | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KCAB | DARDANELLE | NDA 5000/32 | TALK / SPORTS | RIVER TALK 980 KCAB | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KNTR | LAKE HAVASU CIT | NDA 1000/49 | TALK | NEWS TALK 980 | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | CKNW | NEW WESTMINSTER | DA-1 50000/50000 | NEWS / TALK / SPORTS | AM 980 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KDBV | SALINAS | DA-2 10000/10000 | SPANISH RELIGION | ||
980 | KEYQ | FRESNO | NDA 500/48 | SPANISH RELIGION | RADIO NUEVA VIDA | |
980 | KFWB | LOS ANGELES | NDA 5000/5000 | NEWS / TALK | NEWS 980 | |
980 | KWSW | EUREKA | DA-N 5000/500 | NEWS / TALK | NEWS AUTHORITY FOR THE NORTH COAST | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KGLN | GLENWOOD SPRINGS | NDA 1000/225 | NEWS / TALK | NEWS TALK 980 | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WXLM | GROTON | NDA 1000/72 | NEWS / TALK | ||
DISTRICT OF COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WTEM | WASHINGTON | DA-2 50000/50000 | SPORTS | ESPN 980 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WDVH | GAINESVILLE | NDA 5000/166 | TALK | ||
980 | WHSR | POMPANO BEACH | DA-2 5000/2200 | HAITIAN | INTERNATIONAL ENTERTAINMENT | |
980 | WRNE | GULF BREEZE | DA-N 4000/1000 | URBAN AC | THE TOUCH | |
980 | WTOT | # | MARIANNA | NDA 1000/340 | ||
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WDYN | ROSSVILLE | DA-2 500/113 | TALK | TALK RADIO 980 | |
980 | WKLY | HARTWELL | NDA 1000/149 | SOUTHERN GOSPEL | WKLY 980 AM | |
980 | WPGA | PERRY | NDA 2600/80 | NEWS / TALK | NEWS TALK | |
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KSPZ | AMMON | DA-2 5000/1000 | SPORTS | SPORTS ZONE 980 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KSGM | CHESTER | DA-N 1000/470 | COUNTRY | B-93.1 | |
980 | WITY | DANVILLE | DA-1 1000/1000 | ADULT STANDARDS | THE AREAS CHOICE | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WGWM | LONDON | NDA 850/70 | SOUTHERN GOSPEL | WHERE GOD WORKS MIRACLES | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KOKA | SHREVEPORT | NDA 5000/79 | BLACK GOSPEL | THE LIGHT | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WCAP | LOWELL | DA-2 5000/5000 | TALK | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WAKV | OTSEGO | NDA 1000/101 | ADULT STANDARDS | THE MEMORY STATION WAKV | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KKMS | RICHFIELD | DA-1 5000/5000 | RELIGION | MORE SPIRITED TALK RADIO | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KMBZ | KANSAS CITY | DA-N 5000/5000 | NEWS / TAK / SPORTS | NEWS RADIO 980 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WAKK | McCOMB | NDA 5000/152 | GOSPEL | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WAAV | LELAND | DA-N 5000/5000 | NEWS / TALK / SPORTS | NEWS TALK SPORTS RADIO | |
980 | WEGO | WINSTON-SALEM | NDA 1000/49 | RELIGIOUS TEACHING | THE TRUTH | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KICA | CLOVIS | NDA 1400/172 | UNKNOWN | ||
980 | KMIN | GRANTS | NDA 1000/250 | COUNTRY | K MINE COUNTRY | |
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KVLV | FALLON | DA-D 5000 | COUNTRY | HOT NEW COUNTRY & YOUR ALL TIME FAVORITES | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WOFX | TROY | DA-N 5000/5000 | SPORTS | FOS SPORTS RADIO AM 980 | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WONE | DAYTON | DA-N 5000/5000 | SPORTS | 980 HOMER THE SPTS ANIMAL | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | CFPL | LONDON | DA-2 10000/5000 | NEWS / TALK / SPORTS | AM 980 | |
980 | CKRU | # | PETERBOROUGH | DA-2 10000/5000 | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WILK | WILKES-BARRE | DA-2 5000/1000 | NEWS / TALK | THE WILK NETWORK | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WAZS | SUMMERVILLE | NDA 1000/131 | SPANISH TOP 40 | EL SOL | |
980 | WULR | YORK | DA-2 3000/167 | SPANISH RELIGION | NUEVA VIDA WINSTON SALEM 980 | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KDSJ | DEADWOOD | DA-N 5000/1000 | OLDIES | SOLID GOLD 98 | |
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | CJME | REGINA | DA-1 10000/10000 | TALK | NEWS TALK 9-80 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WYFN | NASHVILLE | NDA 500/500 | RELIGION | ||
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KQUE | ROSENBERG-RICHMOND | DA-2 5000/4000 | SPANISH CONTEMPORARY CHRSITIAN | RADIO ALELUYA | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KSVC | RICHFIELD | DA-N 10000/1000 | TALK / SPORTS | THE TALK OF MID UTAH | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WFHG | BRISTOL | DA-N 5000/1000 | SPORTS | FOX SPORTS RADIO | |
980 | WJYK | CHASE CITY | NDA 500 | RELIGION | JOY AM 980 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | KBBO | SELAH | DA-2 5000/500 | TALK | KUSA | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WCUB | TWO RIVERS | DA-2 5000/5000 | COUNTRY | CUB COUNTRY AM 98 | |
980 | WPFP | PARK FALLS | NDA 1000/105 | TALK | FREEDOM TALK | |
980 | WPRE | PRAIRIE du CHIE | NDA 1000/30 | OLDIES | CRUISIN' 980 | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
980 | WHAW | WESTON | NDA 25000/47 | TRADITIONAL COUNTRY | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.