These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
960 | CFAC | CALGARY | DA-1 50000/50000 | SPORTS | SPORTSNET RADIO FAN 960 | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WERC | BIRMINGHAM | DA-N 5000/5000 | TALK | ||
960 | WLPR | PRITCHARD | DA-N 5000/1000 | SOUTHERN GOSPEL | GOSPEL 960 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KCGS | MARSHALL | NDA 5000/44 | TALK | ||
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KKNT | PHOENIX | DA-N 5000/5000 | TALK | NEWS TALK 960 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KIXW | APPLE VALLEY | NDA 5000/20 | TALK | TALK 960 | |
960 | KNEW | OAKLAND | DA-1 5000/5000 | TALK | 960 AM KNEW | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WELI | NEW HAVEN | DA-N 5000/5000 | TALK | NEWS TALK 960 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WGRO | LAKE CITY | DA-N 500/1000 | SOUTHERN GOSPEL | ||
960 | WSVU | NORTH PALM BEACH | DA-2 1200/1400 | ADULT STANDARDS | SEAVIEW 960 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WJYZ | ALBANY | DA-2 5000/390 | BLACK GOSPEL | THE LIGHT | |
960 | WRFC | ATHENS | DA-N 5000/2500 | SPORTS | THE REF | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KMA | SHENANDOAH | DA-N 5000/5000 | TALK | REGIONALRADIO | |
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KSRA | SALMON | NDA 1000/56 | COUNTRY / ADULT CONTEMPORARY | THE HEART OF IDAHO | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WDLM | EAST MOLINE | DA-1 1000/102 | RELIGION | WHERE YOU TURN FOR LIFE | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WSBT | SOUTH BEND | DA-2 5000/5000 | NEWS / TALK | NEWS TALK 960 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WPRT | PRESTONBURG | NDA 3600/13 | TALK / SPORTS | TALK RADIO | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KROF | ABBEVILLE | NDA 1000/95 | OLDIES | ||
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WFGL | FITCHBURG | DA-2 2500/1000 | |||
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WTGM | SALISBURY | DA-2 5000/5000 | COMEDY | COMEDY 960 | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WHAK | ROGERS CITY | DA-D 5000/136 | OLDIES | THE WAVE | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KLTF | LITTLE FALLS | NDA 5000/38 | TALK / SPORTS | ||
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KZIM | CAPE GIRARDEAU | DA-N 5000/500 | TALK | NEWS RADIO 960 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WABG | GREENWOOD | DA-N 1000/500 | TALK | THE PEOPLES STATION | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KFLN | BAKER | NDA 5000/91 | COUNTRY | GOOD TIMES REAL COUNTRY | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WCRU | DALLAS | DA-2 10000/500 | RELIGIOUS TEACHING | AM 960 THE TRUTH | |
960 | WRNS | KINSTON | DA-N 5000/1000 | COUNTRY | YOUR COUNTRY 95.1 WRNS | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KNEB | SCOTTSBLUFF | DA-2 5000/350 | CLASSIC COUNTRY | 960 AM ALL THE BEST COUNTRY | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KNDN | FARMINGTON | NDA 5000/163 | NAVAJO / COUNTRY | ALL NAVAJO ALL THE TIME | |
NOVA SCOTIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | CHNS | # | HALIFAX | DA-2 10000/10000 | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WEAV | PLATTSBURGH | DA-2 5000/5000 | SPORTS | THE ZONE | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WKVX | WOOSTER | NDA 1000/32 | OLDIES | OLDIES RADIO WKVX 960 AM | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KGWA | ENID | DA-1 1000/1000 | NEWS / TALK | YOUR INFORMATION STATION | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | # | MISSISSAUGA | 2000/280 | WILL BE NEWS TALK | ||
960 | CFFX | # | KINGSTON | DA-2 10000/10000 | ||
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | 160227 | # | JUNCTION CITY | DA-2 50000/2500 | ||
960 | KLAD | KLAMATH FALLS | DA-N 5000/5000 | SPORTS | 960 THE SPORTS LEGEND | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WATS | SAYRE | NDA 5000/50 | ADULT CONTEMPORARY | CHOICE 102 | |
960 | WHYL | CARLISLE | DA-2 5000/22 | ADULT STANDARDS | NICE 960 | |
960 | WPLY | # | MOUNT POCONO | DA-2 1000/24 | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WDNO | QUEBRADILLAS | DA-1 1000/1700 | SPANISH | ||
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WBMC | McMINNVILLE | NDA 500/38 | TALK | TALK RADIO AM 960 | |
960 | WQLA | LA FOLLETTE | NDA 1000/33 | OLDIES | CLASSIC ROCK | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KGKL | SAN ANGELO | DA-N 5000/1000 | TALK / SPORTS | NEWS TALK 960 | |
960 | KIMP | MOUNT PLEASANT | NDA 1000/75 | SPANISH ADULT HITS | JUAN 960 | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KOVO | PROVO | DA-N 5000/1000 | SPORTS | ||
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WFIR | ROANOKE | DA-N 5000/5000 | TALK | ROANOKE VALLEY'S NEWS STATION | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | KALE | RICHLAND | DA-N 5000/1000 | CLASSIC COUNTRY | 960 COUNTRY LEGENDS | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
960 | WTCH | SHAWANO | DA-N 1000/1000 | CHRISTIAN CHR / ROCK | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.