These listings are no longer maintained and are displayed here
for historical interest only.
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
940 | KGMS | TUCSON | DA-2 1000/250 | RELIGION | GOOD MESSAGE RADIO | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | KFIG | FRESNO | DA-2 50000/50000 | SPORTS | 940 ESPN RADIO | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WINE | BROOKFIELD | NDA 680/4 | SPORTS | SPORTS RADIO 940 / 1510 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WINZ | MIAMI | DA-N 50000/25000 | SPORTS | SPORTS ANIMAL 940 | |
940 | WLQH | CHIEFLAND | NDA 1000/18 | OLDIES | ||
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WMAC | MACON | DA-N 50000/10000 | NEWS / TALK / SPORTS | NEWS TALK | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | KKNE | WAIPAHU | NDA 10000/10000 | HAWAIIAN | ALL HAWAIIAN ALL THE TIME | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | KPSZ | DES MOINES | DA-2 10000/5000 | CONTEMPORARY CHRISTIAN | PRAISE 940 | |
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | KDIL | JEROME | DA-2 1000/250 | SPANISH ADULT HITS | RADIO FIESTA 940 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WMIX | MOUNT VERNON | DA-2 5000/1500 | TALK / ADULT STANDARDS | NEWSTALK 940 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WCND | SHELBYVILLE | NDA 250/10 | REGIONAL MEXICAN | ||
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WYLD | NEW ORLEANS | DA-2 10000/500 | BLACK GOSPEL | AMEN 940 | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WGFP | WEBSTER | NDA 1000 | COUNTRY | COOL COUNTRY 940 | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WIDG | ST. IGNACE | NDA 5000/4 | RELIGION | TO CHRIST THE KING | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | KSWM | AURORA | NDA 1000/25 | TALK | KSWM AM 940 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WCPC | HOUSTON | DA-2 50000/250 | RELIGIOUS TEACHING | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WKYK | BURNSVILLE | DA-N 5000/250 | COUNTRY | K-94 | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | KVSH | VALENTINE | NDA 5000/19 | ADULT CONTEMPORARY / COUNTRY | HEART CITY RADIO | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WCIT | LIMA | DA-2 250/6 | TALK | ||
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | KICE | BEND | DA-2 10000/60 | SPORTS | SPORTS RADIO 940 | |
940 | KWBY | WOODBURN | NDA 250/200 | REGIONAL MEXICAN | LA PANTERA KWBY | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WADV | LEBANON | DA-1 1000/5 | SOUTHERN GOSPEL | SOLID GOSPEL | |
940 | WFGI | # | CHARLEROI | NDA 250/5 | ||
940 | WGRP | # | GREENVILLE | DA-N 1000/2 | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WIPR | SAN JUAN | DA-D 10000/10000 | OLDIES | ||
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | CINW | # | MONTREAL | NDA 50000/50000 | ||
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | CJGX | YORKTON | DA-2 50000/50000 | COUNTRY | GX-94 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WECO | WARTBURG | NDA 5000/16 | SOUTHERN GOSPEL | SOLID GOSPEL | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | KIXZ | AMARILLO | DA-2 5000/1000 | NEWS / TALK | NEWS RADIO 940 | |
940 | KTFS | TEXARKANA | NDA 2500/11 | CLASSIC HITS | HITS 105 | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | KOBY | # | CEDAR CITY | NDA 10000/39 | ||
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WKGM | SMITHFIELD | DA-N 10000/3100 | RELIGION | THE MINISTRY STATION | |
940 | WNRG | GRUNDY | DA-D 5000 | SOUTHERN GOSPEL | SOLID GOSPEL | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | WCSW | SHELL LAKE | NDA 1000 | TALK | WISOCNSIN'S TALK STATION | |
940 | WFAW | FORT ATKINSON | DA-2 500/550 | TALK / SPORTS | YOUR INFORMATION STATION | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
940 | KMER | KEMMERER | NDA 240/150 | OLDIES | K-940 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.