These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
920 | KSRM | SOLDOTNA | NDA 5000/5000 | TALK | NEWS TALK 92 | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WGOL | RUSSELVILLE | NDA 1000/40 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KARN | LITTLE ROCK | DA-N 5000/5000 | SPORTS | SPORTS ANIMAL 920 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KPSI | PALM SPRINGS | DA-2 5000/1000 | NEWS / TALK | NEWS TALK 920 | |
920 | KVEC | SAN LUIS OBISPO | NDA 1000/500 | NEWS / TALK | NEWS TALK SPORTS | |
920 | KVIN | CERES | DA-2 2500/2500 | ADULT STANDARDS | THE VINE | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KLMR | LAMAR | DA-N 5000/500 | COUNTRY / TALK | GIANT OF THE HIGH PLAINS | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WDMC | MELBOURNE | DA-2 5000/1000 | RELIGION | DIVINE MERCY RADIO | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WGKA | ATLANTA | NDA 14000/490 | TALK | NEWS TALK 920 | |
920 | WHJD | HAZLEHURST | NDA 500/35 | CLASSIC HITS | 105.9 THE STING | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KYFR | SHENANDOAH | DA-2 5000/2500 | RELIGION | FAMILY RADIO | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WGNU | GRANITE CITY | DA-2 450/500 | TALK | RADIO FREE ST. LOUIS | |
920 | WMOK | METROPOLIS | DA-N 1000/75 | COUNTRY | REAL COUNTRY | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WBAA | WEST LAFAYETTE | DA-N 5000/1000 | NEWS / JAZZ | ||
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WTCW | WHITESBURG | NDA 4200/43 | CLASSIC COUNTRY | CLASSIC HIT COUNTRY 920 AM | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WBOX | BOGALUSA | NDA 1000 | COUNTRY | BEST COUNTRY B-92 | |
MANITOBA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | CFRY | PORTAGE-LA-PRAI | DA-2 25000/15000 | COUNTRY | 920 AM | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WMPL | HANCOCK | NDA 1000/206 | TALK / SPORTS | THE INFORMATION STATION | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KDHL | FARIBAULT | DA-2 5000/5000 | COUNTRY / FARM | MIGHTY 920 | |
920 | KWAD | WADENA | DA-N 1000/1000 | COUNTRY | GOOD COUNTRY | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KWYS | WEST YELLOWSTON | NDA 1000/38 | OLDIES | YELLOWSTONE'S OWN 920 | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WPCM | BURLINGTON | NDA 5000/57 | OLDIES | CAROLINIA'S GREATEST HITS 920 AM WPCM | |
920 | WPTL | CANTON | NDA 500/30 | COUNTRY | REAL COUNTRY | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WCHR | TRENTON | DA-2 1400/1000 | RELIGION | YOUR STATION FOR INSPIRATION | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KSVA | ALBUQUERQUE | NDA 1000/130 | RELIGION | LIFE TALK RADIO | |
NOVA SCOTIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | CJCH | # | HALIFAX | DA-1 25000/25000 | ||
NORTHWEST TERRITORIES | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | CBQI | TULITA | NDA 99/99 | VARIETY | ||
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KBAD | LAS VEGAS | DA-N 5000/5000 | SPORTS | FOX SPORTS 920 | |
920 | KIHM | RENO | DA-N 4600/850 | RELIGION | SHARING THE HEART OF THE CHRISTIAN FAITH | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WGHQ | KINGSTON | DA-1 5000/78 | SPORTS / TALK | HUDSON VALLEY TALK RADIO | |
920 | WIRD | LAKE PLACID | NDA 5000/87 | ADULT STANDARDS | THE TRI LAKES FIRST CHOICE | |
920 | WYBY | CORTLAND | DA-N 1000/500 | RELIGION | ||
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WMNI | COLUMBUS | DA-2 1000/500 | NEWS | NEWS RADIO WMNI 103.9 FM 920 AM | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | CKNX | WINGHAM | DA-2 10000/1000 | COUNTRY | COUNTRY GOLD 9-20 - HOME TOWN | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KSHO | LEBANON | DA-1 1000/1000 | ADULT STANDARDS | UNLORGETTABLE 920 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WKVA | LEWISTOWN | DA-N 1000/500 | OLDIES | OLDIES 920 | |
RHODE ISLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WHJJ | PROVIDENCE | DA-N 5000/5000 | TALK | TALK RADIO 920 | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WYMB | MANNING | DA-N 2300/1000 | SPORTS | THE FOX | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KKLS | RAPID CITY | DA-2 5000/111 | OLDIES | 920 AM TRUE OLDIES | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WLIV | LIVINGSTON | NDA 1000/38 | COUNTRY | COUNTRY 920 | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KFLB | ODESSA | DA-N 1000/500 | CONTEMPORARY CHRISTIAN | FAMILY LIFE RADIO | |
920 | KQBU | EL PASO | DA-N 1000/360 | SPANISH NEWS TALK | UNIVISION AMERICA 920 AM | |
920 | KYST | TEXAS CITY | DA-2 5000/1000 | SPANISH TALK | ||
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KVEL | VERNAL | DA-N 5000/1000 | TALK / SPORTS | NEWS TALK SPORTS 920 KVEL | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WURA | QUANTICO | DA-2 7000/970 | TEJANO | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | KGTK | OLYMPIA | NDA 3000/500 | TALK | MEGA TALK 1400 AM | |
920 | KXLY | SPOKANE | NDA 20000/5000 | NEWS / TALK | NEWS RADIO 920 | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WOKY | MILWAUKEE | DA-2 5000/1000 | SPORTS | BIG 920 | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
920 | WMMN | FAIRMONT | NDA 5000/200 | SPORTS | THE NEW 920 WMMN | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.