These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
910 | CKDQ | DRUMHELLER | DA-N 50000/50000 | COUNTRY | Q COUNTRY | |
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KIYU | GALENA | NDA 5000/5000 | VARIETY | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WZMG | PEPPERELL | NDA 650/56 | URBAN AC | THE TOUCH | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KLCN | # | BLYTHEVILLE | NDA 5000/85 | ||
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KGME | PHOENIX | DA-N 5000/5000 | SPORTS | X TRA 910 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KECR | EL CAJON | DA-2 5000/5000 | RELIGION | FAMILY RADIO | |
910 | KKSF | OAKLAND | DA-2 20000/20000 | TALK | SAN FRANCISCO'S TALK 910 KKSF | |
910 | KOXR | OXNARD | DA-2 5000/1000 | RANCHERO | LA MEXICANA | |
910 | KRAK | HESPERIA | DA-2 700/500 | SPORTS | CBS SPORTS RADIO 910 | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KPOF | DENVER | NDA 5000/1000 | RELIGION | AM 91 THE POINT OF FAITH | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WLAT | NEW BRITAIN | DA-2 5000/5000 | TROPICAL | MEGA 910 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WTWD | PLANT CITY | DA-1 5000/5000 | RELIGION | TAMPA BAYS CHRISTIAN TALK | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WRFV | VALDOSTA | DA-N 5000/5000 | TALK | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WSUI | IOWA CITY | DA-N 5000/5000 | NEWS NEWS/TALK | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WAKO | LAWRENCEVILLE | DA-2 500/50 | ADULT CONTEMPORARY | SUPER MIX | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KINA | SALINA | DA-2 500/29 | TALK / SPORTS | ||
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WSFE | BURNSIDE | NDA 430/115 | TALK | WORLD CLASS TALK | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WUBR | BATON ROUGE | DA-1 1200/51 | SPORTS | FOX SPORTS RADIO | |
MAINE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WAEI | BANGOR | DA-N 5000/5000 | SPORTS | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WFDF | FARMINGTON HILL | DA-2 50000/19000 | PRE-TEEN | RADIO DISNEY | |
910 | WGTO | CASSOPOLIS | DA-2 1000/35 | OLDIES | WGTO AM 910 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WALT | MERIDIAN | NDA 5000/5000 | TALK | TALK RADIO 910 | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KBLG | BILLINGS | NDA 1000/64 | SPORTS | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WSRP | # | JACKSONVILLE | DA-N 5000/5000 | ||
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KCJB | MINOT | DA-2 5000/1000 | FARM / COUNTRY | 91 COUNTRY | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KBIM | ROSWELL | DA-N 5000/500 | NEWS / TALK | NEWSTALK 910 | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WRKL | NEW CITY | DA-2 1000/800 | SPANISH RELIGION | ||
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WLTP | MARIETTA | DA-2 5000/61 | TALK | NEWS TALK 910 KLCN | |
910 | WPFB | # | MIDDLETOWN | NDA 1000/100 | ||
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KVIS | MIAMI | DA-1 1000/1000 | SOUTERN GOSPEL | THE KINGS VISION | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KURY | BROOKINGS | NDA 1000/37 | ADULT STANDARDS | YOUR FAVORITE SONGS | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WAVL | APOLLO | DA-2 5000/69 | TALK | LIBERTY 910 | |
910 | WBZU | # | SCRANTON | NDA 900/440 | ||
910 | WSBA | YORK | DA-2 5000/5000 | TALK | NEWS RADIO 910 WSBA | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WPRP | PONCE | NDA 4400/4400 | SPANISH NEWS / TALK | NOTI UNO | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WOLI | SPARTANBURG | DA-2 3600/890 | ADULT STANDARDS | THE SOURCE | |
910 | WTMZ | DORCHESTER-TERR | DA-N 500/500 | SPORTS | 910 THE ZONE | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KJJQ | VOLGA | DA-2 500/500 | CLASSIC COUNTRY | THE RANCH | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WEPG | SOUTH PITTSBURG | NDA 5000/95 | TRADITIONAL COUNTRY | THE RIVER | |
910 | WJCW | JOHNSON CITY | DA-N 5000/1000 | NEWS / TALK | TRI CITIES TALK RADIO | |
910 | WMRB | COLUMBIA | NDA 500/101 | SPORTS | THE DUCK | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KATH | FRISCO | DA-2 1000/500 | RELIGION | ||
910 | KNAF | FREDRICKSBURG | NDA 1000/174 | COUNTRY / TALK | THE VOICE OF THE TEXAS HILLS | |
910 | KRIO | McALLEN | DA-2 5000/5000 | SPANISH RELIGION | RADIO ESPERANZA | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KWDZ | SALT LAKE CITY | DA-2 5000/1000 | PRE-TEEN | RADIO DISNEY | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WFJX | ROANOKE | NDA 1000/84 | TALK | FOX RADIO 910 | |
910 | WRNL | RICHMOND | DA-N 5000/1500 | SPORTS | SPORTS RADIO | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | KKSN | VANCOUVER | DA-2 3300/4300 | MODERN ROCK | ||
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
910 | WDOR | STURGEON BAY | NDA 1000/102 | ADULT CONTEMPORARY | THE VOICE OF CHERRYLAND | |
910 | WHSM | HAYWARD | NDA 5000/75 | ADULT STANDARDS | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.